Username:   Password:    Remember me next time   

Home League Team Reports NFL Info Help Rotobowl
Power Rankings     Point Leaders     Bye Week Starters     Best Weeks


 
 

FantasyGuru.com

Sign up for FantasyGuru.com for the best in fantasy football information.

Power rankings sponsored by FantasyGuru.com.

Congratulations to Sanjay Raja and Ben Lee for winning $20,000 plus 2 tickets to the "Big Game" as RotoBowl '07 Champion.

View League:

View Year:   2007   2006   2005

Weekly Results

Regular Season Results


Playoffs Live Scoring: 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-80 81-90 91-95

  Rotobowl.com Playoffs
Team League Owner Record Week 1-13 Week 14 Week 15 Week 16 Points
1) Porcelain Gods League 21 Sanjay Raja 21-2-0 181.28 256.65 156.40 165.40 759.73
2) Dawg Pound League 18 Joe Lockerd 15-8-0 161.65 217.45 138.90 177.45 695.45
3) WTF Bucks League 11 Scott Gambrell 18-5-0 156.92 196.65 154.60 184.70 692.87
4) Kevin Englehard League 8 Kevin Engelhard 20-3-0 160.47 208.70 145.80 162.65 677.62
5) Max Odds League 22 David Silva 21-2-0 161.67 178.10 160.80 167.10 667.67
6) Gump & Lt. Dan League 16 Joel Morris 20-3-0 159.05 202.60 155.90 145.05 662.60
7) Massacre on Moore Dr League 20 Eric Toomey 16-7-0 153.22 196.90 137.25 172.35 659.72
8) Space Mountain League 13 Brian ODonnell 15-8-0 151.85 215.65 140.25 148.30 656.05
9) The Ringer League 20 Andy Georgalas 18-5-0 154.35 186.35 149.50 164.95 655.15
10) Wheres Andy League 12 Anton Kranpost 16-7-0 153.47 142.35 132.80 222.95 651.57
11) Zap-Attack League 17 Arnold Zappasodi 15-8-0 149.76 199.95 121.40 173.75 644.86
12) Don't Hassle The Hoff League 8 Dan Santos 19-4-0 169.55 192.35 111.10 171.00 644.00
13) From the School of Bill Walsh League 4 Nicholas Dunn 18-5-0 144.54 203.85 144.40 149.20 641.99
14) Anton Kranpost League 3 Anton Kranpost 18-5-0 163.56 195.70 143.25 139.15 641.66
15) Frank Rizzo League 28 Brent Edson 15-8-0 155.88 162.35 132.15 189.60 639.98
16) The Player Haters League 24 Robert Gamber 16-7-0 153.50 179.75 139.70 163.65 636.60
17) Spermdonor League 13 Jason Gurtman 14-9-0 151.20 157.00 175.90 150.65 634.75
18) Kielbasa Killers League 5 Douglas Sokulski 13-10-0 150.91 163.55 170.45 149.75 634.66
19) Mid-Atlantic Football Maelstrom League 26 Jeff Pasquino 14-9-0 160.51 160.70 133.70 172.25 627.16
20) Ron Mexico League 18 Ryan Strickler 16-7-0 153.19 169.70 143.60 159.65 626.14
21) Matthew Mirman League 7 Matthew Mirman 16-7-0 153.29 189.70 129.50 151.95 624.44
22) Zomack Attack League 29 Michael Zomack 19-4-0 160.89 196.95 132.30 131.40 621.54
23) DESTRUCTION League 1 Ken Gora 17-6-0 155.20 171.00 145.50 148.85 620.55
24) The Prophets League 10 Larry Meadors 15-8-0 152.72 155.05 135.10 176.20 619.07
25) Chazz Michael Michaels League 4 Brandon Way 18-5-0 151.84 167.50 163.50 135.65 618.49
26) Gas Station Pizza League 8 Todd Smith 16-7-0 148.96 145.45 108.95 210.15 613.51
27) SiLLy Aminals League 19 Alex Constantinides 17-6-0 149.52 180.45 133.40 146.85 610.22
28) Bangerzz League 26 Michael Catalano 17-6-0 157.85 176.15 131.00 144.35 609.35
29) Bethlehem Colts League 21 Phil Gecsek 18-5-0 161.39 138.30 152.55 156.95 609.19
30) Seek & Destroy League 1 Eric Bahme 15-8-0 149.84 112.35 154.60 189.95 606.73
31) Quagmire League 26 Darren Lenczycki 18-5-0 151.10 178.55 114.95 160.95 605.55
32) On Eli's Shoulders League 15 Mike MacGregor 19-4-0 165.70 155.55 124.40 159.45 605.10
33) Three Wisemen League 10 Marc Dinerman 19-4-0 164.61 153.90 157.30 128.85 604.66
34) Scott Armstrong League 15 Scott Armstrong 19-4-0 159.36 185.45 109.85 149.60 604.26
35) Robert DiFilippo League 12 Robert DiFilippo 17-6-0 142.85 148.95 166.00 146.35 604.15
36) Greg Morgan League 7 Greg Morgan 14-9-0 153.67 182.70 141.75 125.75 603.87
37) FreeEnergy League 1 Brian Walker 19-4-0 154.01 181.70 133.20 134.65 603.56
38) Two and a Half Men League 28 John Holst 14-9-0 152.60 143.95 127.80 178.80 603.15
39) Wabbitz League 5 Stephen Vanschaick 15-8-0 151.67 170.80 145.80 133.05 601.32
40) Lord of the Flyest League 13 Ziad Yaghnam 17-6-0 154.80 167.80 112.50 166.20 601.30
41) Ciallella Anthony League 23 Anthony Ciallella 17-6-0 157.09 163.95 120.40 159.55 600.99
42) Transverse Conduit 171A League 17 Harry Fessel 17-6-0 156.17 138.50 157.20 148.75 600.62
43) Ken Deangelo League 4 Ken DeAngelo 17-6-0 155.07 153.50 125.10 161.15 594.82
44) Massa Michael League 24 Michael Massa 16-7-0 158.02 140.50 151.50 142.05 592.07
45) Kevin Lindsey League 3 Kevin Lindsey 13-10-0 141.49 159.35 87.05 202.20 590.09
46) John Temesy League 5 John Temesy 17-6-0 145.44 194.85 142.30 106.95 589.54
47) Volinski James League 29 James Volinski 13-10-0 146.79 179.05 125.70 137.35 588.88
48) Chico's Bail Bonds League 24 David McAvaddy 17-6-0 154.60 171.40 134.30 127.75 588.05
49) McLovin League 9 Rodney Hu 16-7-0 147.80 150.60 125.85 162.95 587.20
50) One Ugly Mug League 19 Michael Bell 12-11-0 150.18 122.35 127.30 187.35 587.18
51) Team Punishment League 20 Anthony Mitola 16-7-0 152.28 178.20 125.70 130.85 587.03
52) Sex Panther League 14 Keith Miller 20-3-0 163.00 133.55 134.05 156.20 586.80
53) Chesire Bridge League 10 Bryan Griffith 13-10-0 150.85 180.40 124.40 131.05 586.70
54) Pound for Pound League 3 Wayne Ferguson 18-5-0 148.89 184.90 110.40 140.65 584.83
55) Mr. Brownstone League 13 Rich Iorio 16-7-0 159.43 169.15 130.90 124.55 584.03
56) Crash and Burn League 18 Carmen Migliore 12-11-0 148.47 184.00 131.30 117.00 580.77
57) South Park Cows League 21 Michael Rubino 19-4-0 156.92 145.80 122.60 149.65 574.97
58) Icemen League 2 Ryan Strickler 14-9-0 152.10 140.95 135.00 146.55 574.60
59) Michael Rancka League 2 Michael Rancka 13-10-0 142.73 136.60 134.05 156.55 569.93
60) PEACHIRO League 2 Brian Peacher 18-5-0 150.60 130.55 131.35 156.95 569.45
61) R U Ready League 28 Joshua Kastrava 22-1-0 160.21 167.30 124.55 116.95 569.01
62) Elbow'sRingers League 7 Daryl Dorsey 18-5-0 157.09 129.75 120.50 161.35 568.69
63) Chris Martin League 6 Chris Martin 16-7-0 148.62 163.30 120.05 134.15 566.12
64) KFFL.com League 16 William Del Pilar 17-6-0 151.41 161.30 118.35 133.70 564.76
65) The Happy Ending League 24 Scott Keele 14-9-0 144.07 163.85 96.20 157.85 561.97
66) Babbaganoush League 12 Dale Boucher 19-4-0 149.63 169.55 105.10 137.05 561.33
67) Murder by Numbers League 14 Allen Rudd 15-8-0 141.89 145.35 90.70 181.05 558.99
68) CharlieDon'tSurf League 7 Christopher Bergan 15-8-0 149.97 154.00 113.50 138.75 556.22
69) FantasyGuru.com League 27 John Hansen 14-9-0 144.54 152.70 138.90 117.10 553.24
70) Dominators League 26 Kevin Smith 12-11-0 151.63 155.35 107.10 138.95 553.03
71) Hot Limo Sharks League 11 Mark Wescoat 18-5-0 152.98 159.85 113.20 123.05 549.08
72) with a I League 9 Eric Hayden 14-9-0 139.87 131.10 150.60 125.15 546.72
73) Harbour Masters League 23 Michael Bourdua 17-6-0 155.37 151.05 105.50 131.80 543.72
74) Greg Morgan 2 League 9 Greg Morgan 14-9-0 151.83 129.40 120.45 140.85 542.53
75) Old School Tiger Mountain League 11 Jack Blades 15-8-0 133.57 170.60 142.70 95.65 542.52
76) Derek Thorn League 6 Derek Thorn 15-8-0 142.71 152.70 123.45 123.05 541.91
77) Lost Boys League 29 Joe Catalano 19-4-0 156.69 144.85 98.80 138.45 538.79
78) Peachez N' Cream League 17 Josef Vongsavanh 18-5-0 147.00 118.70 127.20 143.85 536.75
79) Mac Attack League 13 Timothy Hanson 18-5-0 150.17 161.90 127.55 94.75 534.37
80) Mid-Atlantic Football Massacre League 19 Mike Conner 15-8-0 143.02 136.40 145.30 106.15 530.87
81) The Psychedelic Republicans League 22 Tom Page 17-6-0 154.29 120.80 123.80 131.45 530.34
82) Jersey Tight Baggers League 16 John Culbertson 16-7-0 141.72 129.25 133.25 122.65 526.87
83) Just Cuz League 6 Andrew Walinsky 16-7-0 153.52 121.85 84.35 162.45 522.17
84) BillyWaz Beasts League 10 Bill Wasosky 16-7-0 154.45 159.55 98.90 106.45 519.35
85) Money Shooters League 25 Brandon Cleary 17-6-0 143.98 166.75 118.60 87.85 517.18
86) Necessary Roughness League 22 Dragan Viducic 11-12-0 145.64 157.05 80.60 132.85 516.13
87) National Mouth League 9 Brian Campbell 16-7-0 158.32 138.05 100.50 117.35 514.22
88) Eric Charland League 5 Eric Charland 16-7-0 146.98 96.75 122.95 144.95 511.63
89) Kardiac Kids League 25 Brian Gibney 16-7-0 148.68 150.85 84.20 119.65 503.38
90) Mad Hatters League 27 Perry Rotella 14-9-0 139.32 121.20 133.25 101.95 495.72
91) P-Town League 14 Joe Fedo 17-6-0 142.46 125.30 116.40 106.35 490.51
92) Red Zone League 23 Tony Caruso 15-8-0 144.49 122.65 110.05 112.20 489.38
93) Roman Galley Slaves League 25 Daniel Troiani 17-6-0 148.67 117.40 81.80 126.25 474.12
94) Kramerica Industries League 27 Matt Kuchinos 16-7-0 144.88 125.75 74.60 115.50 460.73
95) Multiple Score-gasms League 15 Sidney Giffin 14-9-0 130.51 111.20 114.00 58.85 414.56

  Rotobowl.com Consolation Bowl
Team League Owner Record Week 13 Week 14 Week 15 Week 16 Points
1) DaFinchi Code5 League 26 Janet Finch 15-8-0 160.05 198.20 183.25 166.75 708.25
2) Injun Jury League 2 Jeff Nackel 11-12-0 144.95 210.10 135.40 161.35 651.80
3) The Cincinnati Bowties League 16 Scott Musmeci 13-10-0 154.85 184.30 135.35 157.25 631.75
4) King of the Forest League 15 Timothy Petty 13-10-0 188.80 155.20 142.35 140.85 627.20
5) This week I win! League 5 Ken Ashe 15-8-0 125.25 162.70 145.80 192.20 625.95
6) Dynamic Duo League 20 Rich Iorio 14-9-0 144.60 169.45 111.40 194.35 619.80
7) Pink Flamingos League 24 Glenn Crawford 13-10-0 165.75 164.40 123.65 165.20 619.00
8) Z BRA Hunters League 2 Robert Tobinas 12-11-0 144.30 195.00 131.20 145.45 615.95
9) Punishers League 15 George Mitola 8-15-0 170.50 141.95 133.55 169.90 615.90
10) Aces League 22 Thomas Costantino 12-11-0 180.20 163.30 125.95 145.85 615.30
11) Rampage League 11 Peter Araneo 10-13-0 164.70 171.25 116.65 158.40 611.00
12) Weequahic Warriors League 24 Darius Kopec 9-14-0 171.90 168.90 123.75 145.90 610.45
13) P Town Pros League 27 Bert Ribeiro 8-15-0 176.10 172.60 135.85 121.40 605.95
14) NWP League 10 Nestor Pagan 14-9-0 134.95 187.70 134.30 148.55 605.50
15) Degenerate Gamblers League 6 Joseph Botta 14-9-0 159.75 157.40 146.20 138.15 601.50
16) Bevereders League 11 Timothy Ware 9-14-0 169.45 147.70 137.15 140.45 594.75
17) KingsMOJO League 25 Robert Kranpost 9-14-0 181.45 132.80 117.00 162.55 593.80
18) The Usual Suspects League 16 Michael Devlin 12-11-0 136.25 197.25 120.00 138.75 592.25
19) Permitted Disparities League 17 Marc Dinerman 6-17-0 152.00 145.20 142.30 152.05 591.55
20) Rocks Underdogs League 27 Thomas Holstein 12-11-0 165.70 174.35 130.35 117.50 587.90
21) Dumm and Dummer League 25 Jesus Muniz 8-15-0 130.30 172.55 137.80 146.55 587.20
22) Shockerrrrrrrrr League 3 Jeff Kowalsky 14-9-0 142.45 148.10 145.00 150.90 586.45
23) Moonshiners League 24 Mark Vaccaro 13-10-0 184.55 167.20 127.20 106.85 585.80
24) Republican Headless Horsemen League 20 Nick Pizzo 15-8-0 155.45 118.55 131.35 177.60 582.95
25) Happy Ending League 18 Eddie Driscoll 9-14-0 132.35 187.75 113.55 148.95 582.60
26) List Plus League 12 Louis Cinaglia 10-13-0 132.25 193.30 128.35 128.45 582.35
27) Scumdogs League 26 Kim Hartman 11-12-0 128.55 182.00 131.30 139.75 581.60
28) Frank Fasulo League 6 Frank Fasulo 10-13-0 149.85 201.40 94.90 135.25 581.40
29) Grinders League 14 Pete Incaviglia 12-11-0 109.15 193.20 153.90 124.85 581.10
30) Gary Repack League 6 Gary Repack 11-12-0 134.00 152.15 134.05 159.80 580.00
31) Ghenghis League 12 14-9-0 149.55 113.75 119.65 194.40 577.35
32) NC Tarphins League 1 Scott Matthews 6-17-0 127.70 183.45 134.60 131.35 577.10
33) Tinton Falls Pigdogs League 14 Craig Nicholson 13-10-0 148.50 173.50 117.85 136.65 576.50
34) Blitzkrieg II League 4 Tim Sirbaugh 8-15-0 192.05 164.00 88.65 131.75 576.45
35) ACSFINEST League 27 Richard Hood 10-13-0 138.05 148.85 110.60 178.55 576.05
36) Pigskin Prowlers League 5 Anthony Zinga 10-13-0 131.00 206.00 127.40 110.80 575.20
37) Romans 8:28 League 25 John Arroyo 14-9-0 109.15 201.10 142.35 121.55 574.15
38) Beach Bums League 6 Michael Yun 13-10-0 144.15 154.30 117.90 157.60 573.95
39) AC Hitmen League 22 Domenick Sframeli 14-9-0 146.35 170.50 136.30 120.55 573.70
40) Herbie's Hero's League 2 Andrew Herbert 9-14-0 181.30 173.95 106.30 112.15 573.70
41) Christopher Bergen League 15 Christopher Bergan 7-16-0 143.90 138.85 148.90 140.85 572.50
42) Marauders League 8 Michael Tillman 9-14-0 134.30 160.30 152.60 124.65 571.85
43) Jimmy the ROC II League 16 Ryan Borusewicz 10-13-0 166.45 156.05 112.30 135.95 570.75
44) iglz2 League 7 John Dion 14-9-0 116.60 174.90 150.90 128.05 570.45
45) Boyce John League 19 John Boyce 11-12-0 153.85 165.40 104.40 145.65 569.30
46) Michael Keating League 6 Michael Keating 16-7-0 130.55 172.85 145.60 119.15 568.15
47) Dudspuds League 27 Brandon Kelly 8-15-0 129.70 144.10 170.80 122.95 567.55
48) Zmen League 21 Nick Zito 14-9-0 165.75 133.60 118.40 149.35 567.10
49) I'm the Gamorrean Guard League 29 Keith Zurichin 7-16-0 163.60 165.20 129.30 108.55 566.65
50) Rebels League 9 Brandon McKown 11-12-0 156.80 181.90 108.60 119.00 566.30
51) Leatherheads League 13 Duane Seidel 9-14-0 146.40 168.55 112.15 138.85 565.95
52) The DUB League 29 Andre Forte 14-9-0 136.55 138.35 142.75 148.05 565.70
53) HDStats.com League 16 Ken Newbranch 11-12-0 147.65 167.30 126.05 124.45 565.45
54) Brian Zurichin League 2 Brian Zurichin 9-14-0 128.40 154.15 109.90 172.45 564.90
55) Big Slick Suited League 18 Dan Fisher 12-11-0 162.85 122.35 109.80 169.75 564.75
56) Thomas Martin League 4 Thomas Martin 8-15-0 133.10 142.80 137.50 150.95 564.35
57) Buffalo Blibs League 19 Andrew Fedo 12-11-0 153.90 176.30 136.60 96.65 563.45
58) Cool Papa Bell League 14 Robert Fein 15-8-0 142.00 139.70 136.20 144.85 562.75
59) MG Team #2 League 15 Michael Gersten 6-17-0 135.35 124.40 113.80 187.75 561.30
60) Come Get Some League 29 Gary Venezia 15-8-0 129.60 132.15 162.40 133.55 557.70
61) Goodtimes League 9 Jennifer Addleman 10-13-0 126.25 159.90 143.50 126.85 556.50
62) Joe Vasillo League 4 Joe Vasillo 8-15-0 136.90 126.25 166.60 126.35 556.10
63) Asian Handies League 21 Matt Yonkoski 8-15-0 126.45 154.15 102.55 172.95 556.10
64) ReIGNofTeRRoR League 13 Rob Burns 13-10-0 160.25 135.25 114.75 143.95 554.20
65) Wharf Rats League 1 Glenn Bach 15-8-0 128.00 138.80 140.85 145.55 553.20
66) TingleSeeds League 10 Gary Fluck 9-14-0 143.75 120.55 169.50 114.35 548.15
67) Banditos League 16 William Forster 11-12-0 164.60 118.25 115.00 149.35 547.20
68) Conmack Tiger's League 17 Robert Evans 9-14-0 135.20 183.95 109.70 118.35 547.20
69) Matthew Berger League 7 Matt Berger 11-12-0 143.15 152.35 128.00 123.65 547.15
70) Adrenaline Rush League 11 Kevin Potts 14-9-0 152.45 137.55 117.85 137.65 545.50
71) Indy Jammers League 11 James Sisson 13-10-0 130.70 119.65 130.30 164.75 545.40
72) Steel Balls League 17 Robert Rossi 6-17-0 138.25 164.55 95.10 147.45 545.35
73) LB Islanders League 14 Paul Zavattoni 13-10-0 147.05 148.95 115.25 132.35 543.60
74) Bleeding Eagles League 28 Christian Stech 10-13-0 133.80 161.90 101.10 144.75 541.55
75) Ruthle$$ League 9 Danny Krauss 13-10-0 110.05 162.85 123.85 143.95 540.70
76) RC EXPRESS League 18 Charles Helder 9-14-0 155.90 117.75 131.80 134.45 539.90
77) Team Cifelli League 23 Anthony Cifelli 14-9-0 148.40 140.55 130.45 120.20 539.60
78) John Hughs League 4 John Hughs 11-12-0 138.30 123.05 119.40 158.65 539.40
79) Goodfellas League 19 Allen Rudd 14-9-0 97.65 147.10 105.00 189.35 539.10
80) Jackson League 19 Chris Dorman 14-9-0 106.65 176.35 123.30 132.25 538.55
81) DJay's League 1 Jason Tune 12-11-0 168.85 134.75 81.50 152.25 537.35
82) Angry Pirates League 29 Kevin McKeown 11-12-0 159.85 151.60 103.40 122.15 537.00
83) BadNewzJewz League 25 Scott Tepper 4-19-0 127.35 145.75 119.85 143.85 536.80
84) "Jimmy" League 29 Mark Kantrowitz 12-11-0 145.25 146.00 114.75 130.35 536.35
85) Philly Matrix League 19 Anthony Johnson 7-16-0 127.60 138.25 140.20 129.30 535.35
86) Team Smack League 28 Chris Ackerman 8-15-0 124.95 134.90 150.65 124.35 534.85
87) My 2 Cousins League 28 Nick Giglio 15-8-0 138.40 134.05 113.40 148.15 534.00
88) Qigong Tuina League 12 Eddie Driscoll 15-8-0 148.70 144.75 132.35 107.30 533.10
89) Sutdog77 League 8 Sean Sutley 11-12-0 177.00 116.70 105.90 133.15 532.75
90) The 10,000 Mangled Baby Ducks League 1 Gerald Markey 8-15-0 131.35 145.85 151.85 103.15 532.20
91) Hotjuice League 22 Matthew Falkow 13-10-0 124.95 148.45 108.15 150.25 531.80
92) Da' Guppies League 2 Danny LeCam 12-11-0 148.60 124.90 138.45 117.75 529.70
93) Dick Santino's Putangs League 20 Agostino Sinapi 3-20-0 132.90 116.80 133.10 146.20 529.00
94) Lone Biker of the Apocalypse League 5 Allen Galton 11-12-0 133.50 122.50 127.90 144.25 528.15
95) Team Blah! League 29 Joseph Rhames 7-16-0 137.90 116.30 114.25 159.45 527.90
96) The Truth League 23 Garnel Wright 12-11-0 146.90 139.30 127.25 112.65 526.10
97) Mike Enea League 4 Mike Enea 8-15-0 161.55 146.25 101.40 115.35 524.55
98) Matthew Berger League 11 Matt Berger 8-15-0 137.85 191.90 94.40 99.95 524.10
99) Nanna 4 League 20 Jim Guerra 6-17-0 164.75 130.80 112.65 115.85 524.05
100) Fuball League 28 Jeff Beaulieu 9-14-0 78.30 201.20 123.80 120.15 523.45
101) Borgata Stupidvisiors League 23 Robert Troy 11-12-0 126.35 149.30 129.85 116.45 521.95
102) DJ's Christmas League 14 James Harper 8-15-0 146.60 114.70 114.40 146.00 521.70
103) Bear Keg League 27 Tom Kopec 12-11-0 139.05 137.40 107.40 137.65 521.50
104) Uncle Charlie's Fantasy Buffet League 8 Matthew Kebler 11-12-0 134.45 114.45 138.00 134.15 521.05
105) Phat Bastards League 23 Dean Paolino 11-12-0 142.30 151.35 94.20 132.95 520.80
106) Scott Taylor League 3 Scott Taylor 13-10-0 148.80 101.65 130.75 139.50 520.70
107) Da Hui League 3 John Couf 7-16-0 134.00 115.25 131.70 138.85 519.80
108) List Plus League 27 Louis Cinaglia 14-9-0 111.85 167.10 136.75 103.65 519.35
109)